2 Ton Cube Ice Machine
Scientific design and advanced processing technology
The structure of the granular ice machine is scientifically designed, and the ideal ice making system is customized according to the actual needs of the user. It adopts the world’s advanced ice making technology and processing and testing equipment. Each component is processed under strict process requirements and inspected before use. After rigorous testing.
Health and Safety
We pursue the manufacture of high-quality, high-sanitary block ice equipment. All parts in contact with water in the equipment are made of SUS304 or SUS316L stainless steel and PE materials. The block ice produced is odorless and clean, and the hygienic standards meet the certification of HACCP and PDA. Require.
Name | Brand | Model | Material | Origin | |
2000kg / 24h cube ice machine | |||||
一 | Ice system | ||||
1 | Ice evaporator | Shandong | 2T | SS304 | China |
2 | Reducer | GONGJI | China | ||
3 | Circulating pump | Shandong | 0.55kw | China | |
4 | Ice full sensor | RIKO | China | ||
5 | Water level sensor | FINE | China | ||
二 | Refrigeration system | ||||
1 | Compressor | REFCOMP | 9HP | Italy | |
2 | Air condensor | Shandong | China | ||
3 | Condensor fan | MAER | China | ||
4 | Dry filter | HONGSEN | China | ||
5 | Anti-vibration pipe | HONGSEN | China | ||
6 | One way valve | HONGSEN | China | ||
7 | Oil seperator | O&F | China | ||
8 | L-G seperator | O&F | China | ||
9 | Liquid accumulator | O&F | China | ||
10 | Oil filter | O&F | China | ||
11 | Ball valve | Danfoss | USA | ||
12 | Sight glass | Danfoss | USA | ||
13 | Solenoid valve | Danfoss | USA | ||
14 | Expansion valve | Danfoss | USA | ||
15 | Low pressure control | Danfoss | USA | ||
16 | High pressure control | Danfoss | USA | ||
三 | Control system | ||||
1 | PLC | SIEMENS | Germany | ||
2 | AC contactor | Schneider | France | ||
3 | Thermal relay | Schneider | France | ||
4 | Air switch | Schneider | France |
Technical parameters
No. | Name | Model | Remark |
01 | Ice capacity | 2T/24h | |
02 | Refrigeration capacity | 13.6kW | |
03 | Evaporating Temp. | -12℃ | |
04 | Condensing Temp. | 40℃ | |
05 | Standard ambient Temp. | 28℃ | |
06 | Standard water Temp. | 23℃ | |
07 | Total power | 9.8KW | |
8 | Compressor input power | 8.3KW | |
9 | Water pump input power | 0.18KW | |
10 | Reducer input power | 0.55KW | |
10 | Air condenser fan input power | 0.8KW | |
11 | Power supply | 3P-380V-50Hz | |
12 | Feeding water pressure | 0.1Mpa-0.5Mpa | |
13 | Refrigerant | R404A | |
14 | Ice size | 22*22mm | |
15 | Water consumption(M3/h) | 0.83 | |
16 | Feeding water pipe size | 1/2” | |
17 | Net weight | 700KG | |
18 | Dimension (L*W*H)mm | 1500*1700*1900 |
Tong Brewing Is One Top Professional Designer And Supplier Of High-Quality Complete Craft Beer Brewing Equipment From China.