5 Ton Cube Ice Machine
Scientific design and advanced processing technology
The structure of the granular ice machine is scientifically designed, and the ideal ice making system is customized according to the actual needs of the user. It adopts the world’s advanced ice making technology and processing and testing equipment. Each component is processed under strict process requirements and inspected before use. After rigorous testing.
Health and Safety
We pursue the manufacture of high-quality, high-sanitary block ice equipment. All parts in contact with water in the equipment are made of SUS304 or SUS316L stainless steel and PE materials. The block ice produced is odorless and clean, and the hygienic standards meet the certification of HACCP and PDA. Require.
Name | Brand | Model(mm) | Material | Origin | |
5000kg / 24h cube ice machine | |||||
一 | Ice system | ||||
1 | Ice module | Shandong | Nickel plating | China | |
2 | Ice machine surface | Shandong | 5T | SS304 | China |
3 | Water tank | Shandong | 5T | SS304 | China |
6 | Water pump | Nanfang | 1.5KW | SS304 | China |
7 | Liquid sensor | Fine | Taiwan,China | ||
8 | Solenoid valve | Tiangong | China | ||
9 | Water distributor | Shandong | MIC-5000 | China | |
10 | Reducer motor | Taichuang | 1.5KW | Taiwan,China | |
二 | Refrigeration system | ||||
1 | Compressor | Refcomp | 25HP | Italy | |
2 | Water condenser | Jiangche | China | ||
3 | Oil separator | O&F | China | ||
4 | Defrosting system | Danfoss | Denmark | ||
5 | Heat exchanger | Shandong | China | ||
6 | Dry filter | O&F | China | ||
7 | One way valve | Sanhua | China | ||
8 | Ball valve | Sanhua | China | ||
9 | Liquid branch pipe | Shandong | China | ||
10 | Solenoid valve | Danfoss | Denmark | ||
11 | Expansion valve | Danfoss | Denmark | ||
12 | Cooling tower | Ryoden | China | ||
13 | Circulating pump | Yuanli | China | ||
14 | H-L pressure control | Danfoss | Denmark | ||
15 | Pressure gauge | Shandong | China | ||
三 | Control system | ||||
1 | PLC | Ls | Korea | ||
2 | Air switch | Chint | China | ||
3 | AC contactor | Schneider | France | ||
4 | Thermal relay | Schneider | France | ||
5 | phase sequence protection relay | Mingwei | Taiwan,China | ||
6 | Power supply | Chint | china |
5ton cube ice machine technical parameters
No. | Name | Model | Remark |
01 | Ice capacity | 5T/24h | |
02 | Refrigeration capacity | 43.8kW | |
03 | Evaporating Temp. | -12℃ | |
04 | Condensing Temp. | 40℃ | |
05 | Standard ambient Temp. | 28℃ | |
06 | Standard water Temp. | 23℃ | |
07 | Total power | 20.3KW | |
8 | Cooling tower motor power | 1.8 KW | |
9 | Compressor input power | 17KW | |
10 | Reducer input power | 0.75KW | |
10 | Water pump input power | 0.75KW | |
11 | Power supply | 3P-380V-50Hz | |
12 | Feeding water pressure | 0.1Mpa-0.5Mpa | |
13 | Refrigerant | R404A | |
14 | Ice size | 22*22*22 | |
15 | Water consumption(M3/h) | 0.208 | |
16 | Feeding water pipe size | 1” | |
17 | Net weight | 1500KG | |
18 | Dimension (L*W*H)mm | 3000*1850*2000 |
Tong Brewing Is One Top Professional Designer And Supplier Of High-Quality Complete Craft Beer Brewing Equipment From China.